Star Island
40 Star Island Dr
| Price: | $29,000,000 |
| HOA Fees: | $0 |
| Taxes: | $272,211 |
| Property Type: | House |
| Bedrooms: | 7.0 |
| Bathrooms: | 6.5 |
| Sq. Ft. (approx): | 9854 |
| Year Built: | 1925 |
| MLS Listing: | MIAMI #M1333421 |
| Dock: | Private Dock |
| Style: | Three Or More Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Dryer, Washer |
| Flooring: | Other |
Information herein deemed reliable, but subject to change.