Hibiscus Island
40 South Hibiscus Dr
| Price: | $13,995,000 |
| HOA Fees: | $0 |
| Taxes: | $84,788 |
| Property Type: | House |
| Bedrooms: | 8.0 |
| Bathrooms: | 8.5 |
| Sq. Ft. (approx): | 8000 |
| Year Built: | 2010 |
| MLS Listing: | MIAMI #M1394080 |
| Dock: | Deeded Dock |
| Style: | Three Or More Stories |
| Heating / AC: | Central Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Fire Alarm, Intercom, Microwave, Separate Freezer Included, Smoke Detector |
| Flooring: | Marble Floors |
| Windows: | Bay Window |
Information herein deemed reliable, but subject to change.