Star Island Corrected
44 Star Island Dr
| Price: | $12,499,000 |
| HOA Fees: | $0 |
| Taxes: | $48,411 |
| Property Type: | House |
| Bedrooms: | 6.0 |
| Bathrooms: | 5.0 |
| Sq. Ft. (approx): | 4720 |
| Year Built: | 1935 |
| MLS Listing: | MIAMI #M1395221 |
| Dock: | Other |
| Style: | Two Story |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Electric Range, Refrigerator, Washer |
| Flooring: | Other, Wood Floors |
| Windows: | Bay Window, Picture Window |
Information herein deemed reliable, but subject to change.