Golden Beach Sec C
277 Ocean Bl
| Price: | $9,850,000 |
| HOA Fees: | $0 |
| Taxes: | $93,623 |
| Property Type: | House |
| Bedrooms: | 6.0 |
| Bathrooms: | 6.5 |
| Sq. Ft. (approx): | 6495 |
| Year Built: | 2003 |
| MLS Listing: | MIAMI #M1385023 |
| Dock: | Deeded Beach Access |
| Style: | Other, Two Story |
| Heating / AC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Disposal, Dryer, Gas Range, Other, Refrigerator, Washer |
| Flooring: | Marble Floors, Wood Floors |
| Windows: | Other Windows, Picture Window, Single Hung Metal |
Information herein deemed reliable, but subject to change.