Palm Island
40 Palm Av
| Price: | $6,900,000 |
| HOA Fees: | $0 |
| Taxes: | $74,790 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 3300 |
| Year Built: | 1971 |
| MLS Listing: | MIAMI #M1247892 |
| Dock: | Private Dock |
| Style: | Other |
| Heating / AC: | Central Cooling, Central Heat |
| Water: | Municipal Sewer, Municipal Water |
| Appliances: | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| Flooring: | Wood Floors |
| Directions: | MCARTHUR CAUSEWAY TO PALM ISLAND RIGHT TO HOUSE. |
Information herein deemed reliable, but subject to change.